Balance
Statements
AutoPay
Balance
Total Outstanding Balances
| Enrollment/ Registration Fees | $0.00 |
| Field Trips 6th Grade | $0.00 |
| Friday School | $1,602.00 |
| Sports Fee Football | $0.00 |
| Tuition | $5,768.00 |
| Sports Fees | $0.00 |
| Sports Fees | $0.00 |
| Friday School Payment | -$930.00 |
| Multi-Child Discount | -$489.50 |
| Registration Fees | $0.00 |
| Tuition Payment | -$4,405.50 |
Summary
| Statement Balance | $1,545.00 |
Total Balance
$1,545.00
Remaining Balance
$1,545.00
Payment Due: 06/05/2024
If you are making a one time payment for something, please add a
note.